Car Carrier Service in Karachi
Cars from Karachi to Lahore, Islamabad, Multan, Faisalabad, Peshawar and all Pakistan.
- No advance
- Photos & video
- 24/7

Our car carrier service in Karachi collects your car from any area of the city and delivers it to Lahore, Islamabad, Rawalpindi, Multan, Faisalabad, Peshawar and every other major city. Karachi is where most cars in Pakistan start their journey: new cars from the port and showrooms, family cars going north and company vehicles moving between branches.
Car carrier routes from Karachi
| Route | Distance | Usual delivery | Small car from |
|---|---|---|---|
| Karachi to Lahore | 1,210 km | 3–5 days | Rs 35,000 |
| Karachi to Islamabad | 1,410 km | 3–5 days | Rs 37,000 |
| Karachi to Rawalpindi | 1,400 km | 3–5 days | Rs 37,000 |
| Karachi to Multan | 890 km | 2–3 days | Rs 35,000 |
| Karachi to Faisalabad | 1,060 km | 3–4 days | Rs 37,000 |
| Karachi to Peshawar | 1,530 km | 3–5 days | Rs 41,000 |
| Karachi to Bahawalpur | 820 km | 2–3 days | Rs 34,000 |
| Karachi to Rahim Yar Khan | 640 km | 2–3 days | Rs 32,000 |
| Karachi to Sukkur | 470 km | 1–2 days | Ask on WhatsApp |
| Karachi to Sahiwal | 1,040 km | 3–4 days | Ask on WhatsApp |
| Karachi to Quetta | 690 km | 2–3 days | Ask on WhatsApp |
| Karachi to Sialkot | 1,330 km | 3–5 days | Ask on WhatsApp |
| Karachi to Gujranwala | 1,280 km | 3–5 days | Ask on WhatsApp |
Karachi car carrier rate list
| Vehicle | Rahim Yar Khan | Bahawalpur | Multan & Lahore | Faisalabad & Islamabad | Peshawar |
|---|---|---|---|---|---|
| Small car (650–800cc)Mehran, Bolan, Pickup, Alto, Mira, Move, Dayz, Every Van | Rs 32,000 | Rs 34,000 | Rs 35,000 | Rs 37,000 | Rs 41,000 |
| Hatchback (1000cc)Vitz, Cultus, Passo, Swift, Villi Jeep, Picanto | Rs 34,000 | Rs 35,000 | Rs 36,000 | Rs 38,000 | Rs 42,000 |
| Hatchback / crossover (1200–1500cc)Toyota Raize, Note, Aqua, Fit, Yaris Hatchback, Margalla | Rs 36,000 | Rs 37,000 | Rs 38,000 | Rs 41,000 | Rs 45,000 |
| Sedan / small SUVCorolla, Vezel, CHR, Axio, Prius, Civic, Honda Wave, Honda BRV, Nissan Leaf | Rs 38,000 | Rs 39,000 | Rs 40,000 | Rs 43,000 | Rs 47,000 |
| Jeep / premium3-door Jeep, BMW X1, Townace, China van, Premio | Rs 44,000 | Rs 45,000 | Rs 46,000 | Rs 49,000 | Rs 53,000 |
| SUVSportage, MG, Changan, Santa Fe, Tucson, BYD | Rs 45,000 | Rs 46,000 | Rs 47,000 | Rs 49,000 | Rs 53,000 |
| Luxury / largeMark X, Crown, Mercedes (small / large), Tesla, Hiace 200/214, Prado, Shehzore | Rs 47,000 | Rs 48,000 | Rs 49,000 | Rs 52,000 | Rs 56,000 |
| Pickup / V8Toyota pickup, Revo, double cabin, V8, V6, Lexus jeep | Rs 49,000 | Rs 50,000 | Rs 51,000 | Rs 54,000 | Rs 58,000 |
| Hi-Roof / light truckHi-Roof 222/224, NKR, Foton, Mazda | Rs 50,000 | Rs 51,000 | Rs 52,000 | Rs 55,000 | Rs 59,000 |
Tundra and bullet-proof vehicles: Hi-Roof rate + Rs 4,000. Bike rates on WhatsApp.
Cars to Karachi – return rates
| Vehicle | Peshawar | Islamabad | Faisalabad | Lahore / Sahiwal | Multan / Bahawalpur / Rahim Yar Khan | Sukkur |
|---|---|---|---|---|---|---|
| Small / hatchbackMehran, Mira, Alto, Cultus, Vitz, Aqua, Yaris | Rs 16,000 | Rs 14,000 | Rs 14,000 | Rs 12,000 | Rs 10,000 | Rs 8,000 |
| Sedan / small SUVCorolla, Raize, Honda, Civic, Vezel | Rs 19,000 | Rs 17,000 | Rs 17,000 | Rs 15,000 | Rs 13,000 | Rs 11,000 |
| SUV / luxuryPrado, Mercedes, V8 | Rs 22,000 | Rs 20,000 | Rs 20,000 | Rs 18,000 | Rs 16,000 | Rs 14,000 |
| Recovery / heavyRecovery (non-running), bullet-proof, Mazda | Rs 25,000 | Rs 22,000 | Rs 22,000 | Rs 20,000 | Rs 18,000 | Rs 16,000 |
Return load rates apply to cars booked on our carriers coming back to Karachi. Ask on WhatsApp for the next loading date.
Pickup areas in Karachi
- DHA
- Clifton
- Gulshan-e-Iqbal
- Gulistan-e-Johar
- North Nazimabad
- Nazimabad
- PECHS
- Saddar
- Korangi
- Landhi
- Malir
- Shah Faisal Colony
- SITE Area
- Orangi Town
- Baldia
- Hawksbay
- Mauripur
- Scheme 33
- Bahria Town Karachi
- Gadap
We also collect new cars from showrooms and imported cars from the port and bonded yards – see imported car transport.
Our Karachi office
How it works
- Send the details. Car model, pickup city and delivery city on WhatsApp or by phone.
- Get one fixed rate. The rate from our current list, with the next loading date.
- Pickup and photos. We check the car with you, take photos and a video and send them on WhatsApp.
- On the carrier. The car is loaded and locked on a car carrier and travels by motorway.
- Delivery and payment. You check the car against the photos, then pay.
Also in Karachi
Car broken down or in an accident? See car towing service in Karachi and car recovery service in Karachi.
Book your car carrier in Karachi.
Car carrier in Karachi – questions
Where do you pick up cars in Karachi?
From your home, office, showroom or the port yard anywhere in Karachi, including DHA, Clifton, Gulshan, North Nazimabad, Korangi and Malir.
How often does the carrier leave Karachi?
Carriers to Punjab and Islamabad leave several times a week. We tell you the next loading date when you book.
What is the car carrier rate from Karachi to Lahore?
Karachi to Lahore starts from Rs 35,000 for a small car. The full list is on this page.
Can I send a car to Karachi too?
Yes. Cars coming to Karachi travel at our return load rates, which are lower.
Do you carry imported cars from Karachi port?
Yes. Once your car is cleared we collect it from the port or yard and deliver it to your city.